Most Recent Princeton Homes For Sale
| View All Princeton Homes For Sale | ||
|
Sw 123rd Ave, Princeton, FL 33032 | $415,846 3 beds 2 baths |
|
Sw 244th Ter, Princeton, FL 33032 | $1,000 3 beds 2 baths |
|
14062 Sw 276th St, Princeton, FL 33032 | $120,000 3 beds 2 baths |
Real Estate Resources |
Princeton Apartments
There are 218 apartments found in and near the Princeton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| First Nationwide Lending | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| First Nationwide Lending | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings